Details of norms followed for fixing the school fee
1. No Capitation Fee or Donation is being accepted by the School for the purpose of Admission of Pupils.
2. Fees are charged under the heads prescribed by the department of Education of the State
3. Fee is not revised without the express approval of the School Managing Committee.
NOTE *
* Classes I – V Abacus is a regular Curriculum.
* Classes IV onwards Robotics is a regular activity.
BHARAT MATA SENIOR SECONDARY SCHOOL
FEE STRUCTURE FOR THE YEAR : 2021-22
CLASS | ADMISSION FEE FOR NEW STUDENTS | INSTALLMENT FEE FOR THE SESSION 2021-22 | ||||
1st | 2nd | 3rd | 4th | Total | ||
Class I | 2000 | 9645 | 9645 | 9645 | 9645 | 38580 |
Class-II | 3300 | 9645 | 9645 | 9645 | 9645 | 38580 |
III- V | 3300 | 9980 | 9980 | 9980 | 9980 | 39920 |
VI | 5500 | 10490 | 10490 | 10490 | 10490 | 41960 |
VII-VIII | 5500 | 10560 | 10560 | 10560 | 10560 | 42240 |
IX-X | 6000 | 11180 | 11180 | 11180 | 11180 | 44720 |
XI-XII(Sci) | 6000 | 12180 | 11180 | 11180 | 11180 | 45720 |
XI-XII(Com) | 6000 | 11180 | 11180 | 11180 | 11180 | 44720 |
JMJ KIDS WORLD
FEE STRUCTURE FOR THE YEAR : 2021-22
CLASS | ADMISSION FEE FOR NEW STUDENTS | INSTALLMENT FEE FOR THE SESSION 2021-22 | ||||
1st | 2nd | 3rd | 4th | Total | ||
LKG-UKG | 2000 | 5960 | 5960 | 5960 | 5960 | 23840 |