School Infrastructure

S. NO. ROOMS NUMBER SIZE
1 Class Rooms 26 26’.0”x22’.0”
2 Physics Lab 1 26’.0”x22’.0”
3 Bio Lab 1 26’.0”x22’.0”
4 Chemistry Lab 1 26’.0”x22’.0”
5 Maths Lab 1 31’.0” x 22’.0”
6 Computer Lab/ Robotics 1 45’.0x30’.0”
7 Indoor Games 1 27’.0” x 30’.0”
8 Music & Dance Room 1 27’.0” x 30’.0”
9 Medical Room 1 10’.5” x 22’.0”
10 Library 1 53’.0” x 30’.0”
11 Reading Room 1 53’.0” x 10’.0”
12 Principal Room 1 15’.0” x 22’.0”
13 Admin Office Room 3 30’.0” x 15’.0”
14 Counseling Room 1 15’.0” x 9’.0”
15 Vice Principal Room 1 21’.0” x 10’.0”
16 Art & Craft Room 1 26’.3” x 30’.0”
17 Staff Room 1 53’.0” x 30’.0”
18 Reception 1 20’.0” x 15’.0”
19 Yoga Room 1 27’.0” x 30’.0”
20 AV/ CE Rooms 1 26’.0”x22’.0”
21 Auditorium 1 45’.0” x 36’.0”
22 Store Room 1 26’.0”x22’.0”
23 NCC Room 1 26’.0”x22’.0”
Total Rooms 50