A. GENERAL INFORMATION
SL. No. | INFORMATION | DETAILS |
1 | Name of the school | BHARAT MATA SR. SRC. SCHOOL |
2 | AFFILIATION NO. (If Applicable) | 3330244 |
3 | School Code (If Applicable) | 15030 |
4 | Complete Address With Pin Code | Bharat Mata Sr. Sec. School, G.E. Road, Tatibandh, Raipur (C.G) 492001 |
5 | Principal name & qualification | SR. Bala Kumari Gopu, M.SC, B.ED |
6 | School Email ID | jmjbms@rediffmail.com |
7 | Contact Details (Landline/Mobile) | +91 70246-48850 |
B. DOCUMENTS AND INFORMATION
SL. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | Copies of Affiliation/Upgradation Letter and recent extension of affiliation if any. | View Document |
2 | Copies of Societies/Trust/Company Registraion/Renewal Certificate as Applicable | View Document |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By the State Govt./UT | View Document |
4 | Copies of Recognition Certificate under RTE ACT, 2009, and IT'S Tenewal If Applicable | View Document |
5 | Copy of Valid Bulding Safety Certificate as per the NAtional Building Code | View Document |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
7 | Copy of the DEO certificate Submitted by the School for Affiliation/Upgradation/Extension Affiliationer Self Certification by School | View Document |
8 | Copies of valid water, Health and Sanitation Certificate Issued by the Competent Authority | View Document |
C. RESULT AND ACADEMICS
SL. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure of the School | View Document |
2 | Annual Academic Calander | View Document |
3 | List of School Management Committee (SMC) | View Document |
4 | List of Parents Teachers Association (PTA) Members | View Document |
5 | Last Three Year Result of the Board Examination as per Applicablility | View Document |
RESULT CLASS : X
S.NO. | YEAR | No. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 23 | 23 | 100% | OK |
2 | 2020-21 | 38 | 38 | 100% | OK |
RESULT CLASS : XII
S.NO. | YEAR | No. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 23 | 23 | 100% | OK |
2 | 2021-21 | 38 | 38 | 100% | OK |